Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DS 1102 Z-E |
Brand | RIGOL |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Record Length | 24 MPTS |
Sample Rate(Sample/second) | 1 GSA /S |
Warranty | 1 YEAR |
Automated Measurement | YES |
Product Features:
Approx. Rs 3.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO5354 |
Brand | RIGOL |
Bandwidth | 350 MHz Bandwidth |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 8 GSa/s sample rate |
Warranty | One year |
High quality 4 channel oscilloscope with 350 MHz Bandwidth, 8 GSa/s sample rate, up to 200 Mpts memory depth and a 22.9 cm touchdisplay 1024×600 pixel.
Upgradable to a MSO with a 16 channel logic analyzer(PLA2216) and expandable by a 2 channel waveform generator.
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO7054 |
Brand | RIGOL |
Bandwidth | 500 MHz Bandwidth |
Usage/Application | Research |
Record Length | 100 M POINTS STANDARD , OPTION 500 MPTs |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | One year |
High quality 4 channel oscilloscope with 500 MHz Bandwidth, 10 GSa/s sample rate, up to 500 Mpts memory depth and a 25.7 cm touchdisplay 1024×600 pixel. Including integrated 16 channel logic analyser. Upgradable to a 2 channel 25 MHz waveform generator.
All option
Approx. Rs 89,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bandwidth | 100 MHz 1GSa Sampling |
Usage/Application | Industrial / Academic / Research |
Channels | 4 Analog + 16 Digital |
Brand | RIGOL |
Model | DS1104Z |
Usage | Laboratory, Industrial, Reaserch |
Size/Dimension | WidthxHeightxDepth=313.1 mmx160.8 mmx122.4 mm |
Memory Depth | 24 Mbts |
Usb Connectivity | USB Host,USB Device,LAN,Aux Output (TrigOut/PassFail) |
Automated Measurement | 32 and above |
Data Logging Frequency Counter | Real Time waveform Recording & play back up to 60K Frames |
Help Menu Type | Built In |
Real Time Sample Rate | Analog channel 1 GSa/s (single-channel),500 MSa/s (dual-channel),250 MSa/s (three/four-channel) Di |
Waveform Capture Rate | 30,000 wfms/s (dots display) |
Maximum Input Voltage | Analog channel CAT I 300 Vrms,CAT II 100 Vrms,transient overvoltage 1000 VpkDigital channel CAT |
Weight | 3.2 kg |
Sample Modes | Real-time Sample |
Input Couupling | DC,AC or GND |
Probe Attenuation | Analog channel 0.01X to 1000X,in 1-2-5 step |
Record Length | 24Mpts |
Product Feature | Customer Benefit | |
---|---|---|
UltraVision Technology 4 Analog Channels | Advanced display and analysis capabilities combine with deep memory and high waveform update rate in RIGOL's UltraVision oscilloscope technology | |
16 Digital Channels (MSO Models) | Time correlated views between analog and digital channel speeds debug of embedded designs | |
Integrated 2 Channel full function 25MHz generator (Optional ) | Debug and emulate signals all in one instrument | |
Serial Triggering and Analysis Options | Speeds analysis and debug of your I2C, RS232 and SPI designs |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Name/Number | UNI-T -MSO2102-S |
Brand | UNI-T |
Bandwidth | 100MHz |
Usage/Application | Education |
Record Length | 56Mpts |
Sample Rate(Sample/second) | 2GSa/s |
Warranty | One |
Real Time Sample Rate | 2GSa/s |
Waveform Capture Rate | 1,000,000 wfms/s |
Memory Depth | 56Mpts |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SMO502 |
Brand | SCIENTIFIC |
Bandwidth | 50MHz |
Usage/Application | Industrial |
Record Length | 32 kpts |
Sample Rate(Sample/second) | 500 MSa/s |
Warranty | one year |
Channels | Dual |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Name/Number | UTD2052CL+ |
Brand | UNI-T |
Record Length | 25kpts |
Sample Rate(Sample/second) | 500Ms/a |
Warranty | One year |
Automated Measurement | 20 |
Additional Information:
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MSO7014 |
Brand | RIGOL |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Record Length | 100 M POINTS STANDARD , OPTION 500 MPTs |
Sample Rate(Sample/second) | 10GSa/s |
Warranty | 2 YEARS |
Channels | 4 ANALOG, 16 DIGITAL |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Model Name/Number | Hantek2C42 |
Brand | HANTEK |
Bandwidth | 40MHz |
Record Length | Max. 6K for single-channel; 3K samples per dual-channel |
Sample Rate(Sample/second) | 250MSa/s(Single-channel), 125MSa/s(Dual-channel) |
Warranty | one year |
Approx. Rs 24,700 / PieceGet Latest Price
Product Details:Model Name/Number | Hantek2D72 |
Brand | Hantek |
Bandwidth | 70MHz |
Warranty | One Year |
Explore More Products
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited