We are amongst the well-known names in the industry, offering world-class array of Digital Oscilloscope that are sturdy in construction and have smooth edges. Our entire product range is durable and requires minimum maintenance.
Approx. Rs 41,500 / PieceGet Latest Price
Product Details:Model Name/Number | DS 1102 Z-E |
Brand | RIGOL |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Record Length | 24 MPTS |
Sample Rate(Sample/second) | 1 GSA /S |
Warranty | 1 YEAR |
Channels | Dual |
Automated Measurement | YES |
Product Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 one |
Model Name/Number | MSO5152E |
Brand | RIGOL |
Bandwidth | 150MHz |
Usage/Application | Research |
Sample Rate(Sample/second) | 4GSa |
Channels | Dual |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SMO502 |
Brand | SCIENTIFIC |
Bandwidth | 50MHz |
Usage/Application | Industrial |
Record Length | 32 kpts |
Sample Rate(Sample/second) | 500 MSa/s |
Warranty | one year |
Channels | Dual |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SMO702 |
Brand | SCIENTIFIC |
Bandwidth | 70MHz |
Usage/Application | Industrial |
Record Length | 2 Mpts memory depth |
Sample Rate(Sample/second) | 50 GSa/s |
Warranty | one year |
Channels | Dual |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 one |
Model Name/Number | MSO5102 |
Brand | RIGOL |
Bandwidth | 100MHz |
Usage/Application | Research |
Sample Rate(Sample/second) | 8 GSa/s real-time sample rate |
Warranty | one year |
Channels | Dual |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 one |
Model Name/Number | SMO1002 |
Brand | SCIENTIFIC |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Record Length | 2 Mpt |
Sample Rate(Sample/second) | 1GSa/s |
Warranty | one year |
Channels | Dual |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Model Name/Number | DS1052E |
Brand | RIGOL |
Bandwidth | 50 MHz |
Usage/Application | sTART UP , SERVICE,INDUSTRY,MAINTANENACE |
Sample Rate(Sample/second) | 1GSA /S |
Channels | Dual |
Approx. Rs 36,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | RIGOL |
Model | 1052E |
Usage | Industrial, Laboratory |
Avail from us a premium quality of Digital Storage Oscilloscope that is made in accordance with the defined industry standards. This Digital Storage Oscilloscope is fabricated using superior quality raw material that is procured from our trusted sources. Offered at market leading prices, these products are properly tested before the final delivery.
Features:
Low maintenance
Easy to operate
User friendly design
Approx. Rs 89,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Bandwidth | 100 MHz 1GSa Sampling |
Usage/Application | Industrial / Academic / Research |
Channels | 4 Analog + 16 Digital |
Brand | RIGOL |
Model | DS1104Z |
Usage | Laboratory, Industrial, Reaserch |
Size/Dimension | WidthxHeightxDepth=313.1 mmx160.8 mmx122.4 mm |
Memory Depth | 24 Mbts |
Usb Connectivity | USB Host,USB Device,LAN,Aux Output (TrigOut/PassFail) |
Automated Measurement | 32 and above |
Data Logging Frequency Counter | Real Time waveform Recording & play back up to 60K Frames |
Help Menu Type | Built In |
Real Time Sample Rate | Analog channel 1 GSa/s (single-channel),500 MSa/s (dual-channel),250 MSa/s (three/four-channel) Di |
Waveform Capture Rate | 30,000 wfms/s (dots display) |
Maximum Input Voltage | Analog channel CAT I 300 Vrms,CAT II 100 Vrms,transient overvoltage 1000 VpkDigital channel CAT |
Weight | 3.2 kg |
Sample Modes | Real-time Sample |
Input Couupling | DC,AC or GND |
Probe Attenuation | Analog channel 0.01X to 1000X,in 1-2-5 step |
Record Length | 24Mpts |
Product Feature | Customer Benefit | |
---|---|---|
UltraVision Technology 4 Analog Channels | Advanced display and analysis capabilities combine with deep memory and high waveform update rate in RIGOL's UltraVision oscilloscope technology | |
16 Digital Channels (MSO Models) | Time correlated views between analog and digital channel speeds debug of embedded designs | |
Integrated 2 Channel full function 25MHz generator (Optional ) | Debug and emulate signals all in one instrument | |
Serial Triggering and Analysis Options | Speeds analysis and debug of your I2C, RS232 and SPI designs |
Approx. Rs 74,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DS1074Z-S Plus |
Brand | RIGOL |
Bandwidth | 70MHz |
Usage/Application | Research |
Record Length | 24Mpts |
Sample Rate(Sample/second) | 1GSa/s |
Warranty | one year |
Channels | Four |
Number Of Channels | 4 |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO7054 |
Brand | RIGOL |
Bandwidth | 500 MHz Bandwidth |
Usage/Application | Research |
Record Length | 100 M POINTS STANDARD , OPTION 500 MPTs |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | One year |
Channels | Four |
High quality 4 channel oscilloscope with 500 MHz Bandwidth, 10 GSa/s sample rate, up to 500 Mpts memory depth and a 25.7 cm touchdisplay 1024×600 pixel. Including integrated 16 channel logic analyser. Upgradable to a 2 channel 25 MHz waveform generator.
All option
Approx. Rs 5.94 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO7034 |
Brand | RIGOL |
Bandwidth | 350 MHz |
Usage/Application | Research |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | one year |
Channels | Four |
Approx. Rs 4.89 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO7024 |
Brand | RIGOL |
Bandwidth | 200 MHz Bandwidth |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | One year |
Channels | Four |
Approx. Rs 3.79 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO7014 |
Brand | RIGOL |
Bandwidth | 100 MHz Bandwidth |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | one year |
Channels | Four |
Real Time Sample Rate | 10 GSa/s realtime |
Waveform Capture Rate | 600.000 wfms/s |
Memory Depth | 500 Mpts memory depth |
Weight | 3.9 kg |
Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 6.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL DS7054 |
Brand | RIGOL |
Bandwidth | 500 MHz Bandwidth |
Usage/Application | Research |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | one year |
Channels | Four |
Real Time Sample Rate | 10 GSa/s realtime |
Waveform Capture Rate | 600.000 wfms/s |
Memory Depth | 500 Mpts memory depth |
Weight | 3.9 kg |
Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 6.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL DS7034 |
Brand | RIGOL |
Bandwidth | 350 MHz Bandwidth |
Usage/Application | Industrial |
Warranty | One year |
Channels | Four |
Approx. Rs 3.84 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL DS7024 |
Brand | RIGOL |
Bandwidth | 200 MHz Bandwidth, 1 |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | One year |
Channels | Four |
Waveform Capture Rate | 600.000 wfms/s |
Memory Depth | 500 Mpts memory depth |
Weight | 3.9 kg |
Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 2.72 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL DS7014 |
Brand | RIGOL |
Bandwidth | 00 MHz Bandwidth |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | One year |
Channels | Four |
Real Time Sample Rate | 10 GSa/s realtime |
Waveform Capture Rate | 600.000 wfms/s |
Memory Depth | 500 Mpts memory depth |
Weight | 3.9 kg |
Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 4.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MSO7014 |
Brand | RIGOL |
Bandwidth | 100 MHz |
Usage/Application | Industrial |
Record Length | 100 M POINTS STANDARD , OPTION 500 MPTs |
Sample Rate(Sample/second) | 10GSa/s |
Warranty | 2 YEARS |
Channels | 4 ANALOG, 16 DIGITAL |
Additional Information:
Approx. Rs 3.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO5354 |
Brand | RIGOL |
Bandwidth | 350 MHz Bandwidth |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 8 GSa/s sample rate |
Warranty | One year |
Channels | Four |
High quality 4 channel oscilloscope with 350 MHz Bandwidth, 8 GSa/s sample rate, up to 200 Mpts memory depth and a 22.9 cm touchdisplay 1024×600 pixel.
Upgradable to a MSO with a 16 channel logic analyzer(PLA2216) and expandable by a 2 channel waveform generator.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 ONE |
Model Name/Number | MSO5074 |
Brand | RIGOL |
Bandwidth | 70MHz |
Usage/Application | Research |
Sample Rate(Sample/second) | 24Mpts |
Warranty | one year |
Channels | FOUR |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 ONE |
Model Name/Number | MSO5072 |
Brand | RIGOL |
Bandwidth | 70MHz |
Usage/Application | Research |
Sample Rate(Sample/second) | Up to 8 GSa/s real-time sample rate |
Warranty | one year |
Channels | Dual |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | OS-5030 Dual Channel Oscilloscope |
Brand | METRAVI |
Bandwidth | 30MHz |
Usage/Application | Industrial |
Warranty | one year |
Channels | Dual |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DS1054Z |
Bandwidth | 50MHz |
Usage/Application | Industrial |
Record Length | 24Mpts |
Sample Rate(Sample/second) | 1GSa/s |
Warranty | one year |
Channels | Dual |
Brand | RIGOL |
Model | 1054Z |
Usage | Industrial, Laboratory |
Real Time Sample Rate | 1GSa/s |
Waveform Capture Rate | 30,000wfms/s |
Memory Depth | 24Mpts |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | 5102D |
Brand | Hantek |
Bandwidth | 100 MHz |
Channels | 2 Analog 16 Digital |
Memory Depth | 1Mbts |
Usb Connectivity | Yes |
Automated Measurement | Yes |
Real Time Sample Rate | 1GSa/sec |
Mixed Signal Oscilloscope; 100MHz Bandwidth; 1GSa/s Real Time Sample Rate;1MRecord Length; Large (7.0-inch) color display.Feature
16 channels logic analyzer + 2 channels oscilloscope + external trigger.
Big and clear display (7.0-inch color LCD, high revolution 800 x 480), clear lifelike waveform display.
1GSa/s real time sampling rate.
USB host, support flash memory card storage and USB interface system upgrade.
Ultrathin design, handy volume, easily portable.
VGA Optional
Oscilloscope Function
Bandwidth 100MHz.
Each channel record length up to 1M.
Real time sampling rate up to 1GSa/s.
Powerful trigger function.
32 kinds of automatic measurement function.
Logic Analyzer Function
16 channels divided into 2 groups which is able to setup threshold level individually.
Real time sampling rate up to 500MSa/s.
Powerful trigger function: edge, duration, pulse width, code-type, queen, repeat.
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 one |
Model Name/Number | DSO5100E |
Brand | METRAVI |
Bandwidth | 100MHz |
Usage/Application | Industrial |
Record Length | 2 x 521k |
Sample Rate(Sample/second) | 1GSA/Sec |
Warranty | one year |
Channels | Dual |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 one |
Model Name/Number | Hantek6074BE Series Kit |
Brand | Hantek |
Bandwidth | 70MHZ / 100MHz / 200MHz / 250MHz |
Usage/Application | Industrial |
Sample Rate(Sample/second) | 1GSa/s |
Warranty | One year |
Channels | Four |
Memory Depth | 64k |
Weight | 0.9KG |
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL MSO8204 |
Brand | RIGOL |
Bandwidth | 2 GHz Bandwidth, 10 GSa/s |
Usage/Application | Research |
Sample Rate(Sample/second) | 10 GSa/s sample rate |
Warranty | One year |
Channels | Four |
Waveform Capture Rate | 600.000 wfms/s |
Memory Depth | 1 Channel with 100 Mpts 2 Channel with each 50 Mpts 4 Channel with each 25 Mpts |
Enhanced FFT Analysis
A Variety of Triggers and Protocol Decodings
Search and Navigation
Approx. Rs 69,900 / PieceGet Latest Price
Product Details:Model Name/Number | MPO6102D |
Brand | HANTEK |
Bandwidth | 100 MHZ |
Usage/Application | Research |
Record Length | 64Mpts |
Sample Rate(Sample/second) | 1GSa |
Accuracy | 25PPM / year |
Warranty | 1 |
Channels | Dual |
Automated Measurement | YES |
Data Logging Frequency Counter | YES |
Waveform Capture Rate | 400000 |
Memory Depth | 64M |
Maximum Input Voltage | 300V CAT II |
Weight | 3 Kgs |
★Six in one oscilloscope:2 channels oscilloscope+16 channels logic analyzer+2 channels waveform generator+digital voltmeter+serial protocol analyzer+FFT spectral analysis.
★60 000 wfms/s (dots display)/400,000 wfms/s (dots display quick acquisition mode) waveform capture rate.
★Segmented acquisition function,support to capture up to 80,000 sections. 256 grade color display.
★Up to 16 kinds of trigger functions, including 5 kinds of protocol triggers.Supply 5 serial decoding option.
★1 GSa/s real-time sample rate of the analog channels; 64 Mpts standardmemory depth.
★2-channe signal source,13 kinds of waveforms inside,4 sets of arbitrary waveforms,200M sample rate,8Kpts waveform length.
★1 GSa/s real-time sample rate of the digital channels.
★200 MHz, 100 MHz and 80 MHz analog channel bandwidth.
★Low base noise, 500uV/div to 10 V/div ultra-wide vertical dynamic range.
★7 inch WVGA capacitive touch screen,(800*480) TFT , with ultra-wide screen, vivid picture, lowpower consumption and long service life.
★Auto measurement of 42 kinds of waveform parameters (with statistics).
★5 bits digital voltage meter and 6 bits hardware frequency indicator function.
★Bode diagram function(the oscilloscopes with signal source function can use).
★Multiple waveform math operation functions【MATH】.Event search function.
★Standard interfaces: USB Device, USB Host, LAN,Optional interfaces: HDMI ,UART
★Conform to LXI CORE 2011 DEVICE class instrument standards; enable quick,
economic and efficient creation and reconfiguration of test system.Supports remote command control.
Product Details:
Minimum Order Quantity | 1 1 number |
Model Name/Number | DS1052E |
Brand | RIGOL |
Bandwidth | 50 MHz |
Usage/Application | Educational & reserch |
Channels | Dual |
Usb Connectivity | Yes |
Automated Measurement | Yes |
Additional Information:
Explore More Products
Reviewed by 16 Users
Most Relevant Reviews
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited