We are amongst the well-known names in the industry, offering world-class array of Digital Oscilloscope that are sturdy in construction and have smooth edges. Our entire product range is durable and requires minimum maintenance.
Approx. Rs 5,11,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL MSO7024 |
| Brand | RIGOL |
| Bandwidth | 200 MHz Bandwidth |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | One year |
Approx. Rs 7,19,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Bandwidth | 500 MHz Bandwidth |
| Model Name/Number | RIGOL DS7054 |
| Brand | RIGOL |
| Warranty | one year |
| Memory Depth | 500 Mpts memory depth |
| Weight | 3.9 kg |
| Waveform Capture Rate | 600.000 wfms/s |
| Real Time Sample Rate | 10 GSa/s realtime |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 14,98,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Channels | Four |
| Bandwidth | 2 GHz Bandwidth, 10 GSa/s |
| Model Name/Number | RIGOL MSO8204 |
| Brand | RIGOL |
| Warranty | One year |
| Memory Depth | 1 Channel with 100 Mpts 2 Channel with each 50 Mpts 4 Channel with each 25 Mpts |
| Waveform Capture Rate | 600.000 wfms/s |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
Enhanced FFT Analysis
A Variety of Triggers and Protocol Decodings
Search and Navigation
Approx. Rs 4,27,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL DS7024 |
| Brand | RIGOL |
| Bandwidth | 200 MHz Bandwidth, 1 |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | One year |
| Waveform Capture Rate | 600.000 wfms/s |
| Memory Depth | 500 Mpts memory depth |
| Weight | 3.9 kg |
| Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 3,02,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL DS7014 |
| Brand | RIGOL |
| Bandwidth | 00 MHz Bandwidth |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | One year |
| Real Time Sample Rate | 10 GSa/s realtime |
| Waveform Capture Rate | 600.000 wfms/s |
| Memory Depth | 500 Mpts memory depth |
| Weight | 3.9 kg |
| Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 6,46,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL MSO7034 |
| Brand | RIGOL |
| Bandwidth | 350 MHz |
| Usage/Application | Research |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | one year |
Approx. Rs 1,71,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MSO5104 |
| Brand | RIGOL |
| Bandwidth | 100MHz |
| Usage/Application | Research |
| Sample Rate(Sample/second) | 8 GSa/s real-time sample rate |
Approx. Rs 49,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DHO804 |
| Brand | RIGOL |
| Record Length | 25 Mpts |
| Warranty | 1 Year |
| Memory Depth | 1.25 GSa/s |
| Weight | 1.78 kg |
| Supported Operation Systems | RS232/UART, I2C and SPI bus triggers and decodes |
| Size | 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D) |
| Usage/Application | Industrial |
| Number of Channels | 4 |
Additional Information:
Approx. Rs 71,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DHO914 |
| Brand | RIGOL |
| Record Length | 50 Mpts |
| Usage/Application | Industrial |
| Number of Channels | 4 |
Approx. Rs 89,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL DHO924S |
| Brand | RIGOL |
| Record Length | 50Mpts |
| Warranty | 1 Year |
| Size | 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D) |
RIGOL DHO924S is a 12-bit high-resolution digital oscilloscope with 250 MHz bandwidth, 1.25GSa/s sample rate, 4 analog channels, a port for 16 digital channels (PLA2216 logic probe optional) and an Arbitrary Waveform Generator (AWG).
RIGOL DHO900 series features:
Ultra-low noise floor, purer signal, never miss the small signals
– Up to 12 bits resolution and 4096 vertical digitizing levels (16 times the quantization level of 8 bit, convenient for small signal testing) for all the models of this series
– 1% DC gain accuracy
– Max. analog bandwidth of 250 MHz, 4 analog channels
– 16 digital channels (std.), PLA2216 logic probe required to be purchased if needed
– Max. real-time sample rate of 1.25 GSa/s
– Max. memory depth of 50 Mpts
– Vertical sensitivity range: 200 μV/div to 10 V/div
– Max. capture rate of 1,000,000 wfms/s (in UltraAcquire mode)
– Digital phosphor display with real-time 256-level intensity grading
– Integrates the AWG function (standard only for S models), bode plot analysis (standard only for S models) to deal with the loop response analysis of switching power supplies, histogram, digital signal analysis, and so on
– Waveform search and navigation function allows you to debug the signal anomalies faster
– 7″ (1024×600 pixel) capacitive multi-touch screen
– Brand new Flex Knob brings user-friendly experience
– USB Device & Host, LAN, and HDMI interfaces (std.) for all the models of this series
– Type-C power supply interface (12V / 4A, 48W max. when connected to various interfaces, USB storage device and active probes) which requires only a mobile power supply, making field testing possible with a power bank
– Novel and delicate industrial design, easy to operate
– Unique online upgrade
– Supports standard monitor stand installation, which effectively saves desktop space and makes your workbench more spacious
– Dimensions: 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D)
– Weight (package excluded): 1.78 kg
– Supports RS232/UART, I2C, SPI, CAN and LIN bus triggers and decodes
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DHO802 |
| Brand | RIGOL |
| Record Length | 25 Mpts |
| Warranty | 1 Year |
| Weight | 1.78 kg |
Additional Information:
Approx. Rs 3,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL MSO7014 |
| Brand | RIGOL |
| Bandwidth | 100 MHz Bandwidth |
| Usage/Application | Industrial |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | one year |
| Real Time Sample Rate | 10 GSa/s realtime |
| Waveform Capture Rate | 600.000 wfms/s |
| Memory Depth | 500 Mpts memory depth |
| Weight | 3.9 kg |
| Size | 410 mm (W)x224 mm (H)x135 mm (D) |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | TO1112 |
| Brand | HANTEK |
| Bandwidth | 110MHz |
| Usage/Application | Industrial |
| Record Length | 8MPts |
| Sample Rate(Sample/second) | 250MSa/S |
| Warranty | One Year |
| Automated Measurement | 42 Measurement |
Approx. Rs 33,465 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MSO5152E |
| Brand | RIGOL |
| Bandwidth | 150MHz |
| Usage/Application | Research |
| Sample Rate(Sample/second) | 4GSa |
| Channels | Dual |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Bandwidth | 50MHz |
| Brand | RIGOL |
| Model | 1054Z |
| Usage | Laboratory, Industrial |
| Model Name/Number | DS1054Z |
| Record Length | 24Mpts |
| Warranty | one year |
| Memory Depth | 24Mpts |
| Waveform Capture Rate | 30,000wfms/s |
| Real Time Sample Rate | 1GSa/s |
| Sample Rate(Sample/second) | 1GSa/s |
Approx. Rs 19,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 1014D |
| Brand | FNIRSI |
| Record Length | 240 Kpts |
| Warranty | one year |
| Automated Measurement | VPP, VP, Vmax, Vmin, Vavg, Vrms, Frequent, Duty +, Duty-, Time +, Time-, Period |
| Memory Depth | 240 kpts |
Additional Information:
Approx. Rs 39,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | SDS1202 |
| Brand | OWON |
| Record Length | 1GS/s |
| Warranty | One Year |
Additional Information:
Approx. Rs 1,13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Channels | Dual |
| Bandwidth | 70MHz |
| Model Name/Number | MSO5072 |
| Brand | RIGOL |
| Warranty | one year |
| Sample Rate(Sample/second) | Up to 8 GSa/s real-time sample rate |
Approx. Rs 1,24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MSO5074 |
| Brand | RIGOL |
| Bandwidth | 70MHz |
| Usage/Application | Research |
| Sample Rate(Sample/second) | 24Mpts |
| Warranty | one year |
Approx. Rs 9,06,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL MSO8064 |
| Brand | RIGOL |
| Bandwidth | 600 MHz Bandwidth |
| Usage/Application | Research |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | One year |
| Real Time Sample Rate | 10 GSa/s |
| Waveform Capture Rate | 600.000 wfms/s |
| Memory Depth | 500 Mpts |
Additional Information:
Approx. Rs 11,28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL MSO8104 |
| Brand | RIGOL |
| Bandwidth | 1 GHz Bandwidth, 10 GSa/s |
| Usage/Application | Research |
| Record Length | 500Mpts |
| Sample Rate(Sample/second) | 10 GSa/s sample rate |
| Warranty | One year |
| Real Time Sample Rate | 10GSa/s |
| Waveform Capture Rate | 600.000 wfms/s |
| Memory Depth | 500 Mpts ( 2 Channel with each 250 Mpts 4 Channel with each 125 Mpts) |
| Sample Modes | 1 Channel with 10 GSa/s 2 Channel with each 5 GSa/s 4 Channel with each 2,5 GSa/s |
| Number Of Channels | 4 |
Additional Information:
Approx. Rs 1,03,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Number of Channels | 2 |
| Model Name/Number | XDS3302 |
| Brand | OWON |
| Record Length | 40M |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 1,57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Bandwidth | 100MHz |
| Model Name/Number | MSO5102 |
| Brand | RIGOL |
| Warranty | one year |
| Sample Rate(Sample/second) | 8 GSa/s real-time sample rate |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DS5100 |
| Brand | MEXTECH |
| Bandwidth | 100MHz |
| Usage/Application | Education |
| Record Length | 8M |
| Sample Rate(Sample/second) | 1GSa/s |
| Accuracy | +-3% full scale for Normal or Average acquisition mode, 10V/div to 10mV/div |
| Warranty | One year |
| Memory Depth | Max.8M for half channels, Max. 4M for all channels |
| Maximum Input Voltage | 300VRMS (10 X) |
| Weight | 5aprx |
| Bandwidth 100MHz Rise Time ≤ 3.5ns Max. Sample 1GSa/s Vertical Resolution 8 bits Maximum Input Voltage 300VRMS (10 X) Math +, -, x, ÷, FFT |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HANTEK DSO2D10 |
| Brand | HANTEK |
| Bandwidth | 100MHz |
| Usage/Application | Research |
| Record Length | 8M |
| Sample Rate(Sample/second) | 1GSa |
| Warranty | One Year |
| Channels | Dual |
Feature:
1) 2 channels which are respectively controlled by independent knobs
2) 100 MHZ and 150MHZ analog channel bandwidth
3) Sampling rate up to 1 GSa/s
4) 8M memory depth
5) Vertical range 2mV/div ~ 10V/div
6) Built-in 1 CH 25MHz waveform generator
7) Vertical resolution: 8bit
8) Trigger: Edge, Pulse, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC
9) BUS decode and protocol analysis: RS232/UART, I2C, SPI, CAN, LIN
10) Can save multiple data formats, such as settings, waveforms, reference waveforms, CSV, pictures
11) A 3-digit digital voltage meter and a 6-digit hardware frequency indicator
12) 32 kinds of auto measurements with statistics, real-time statistics of maximum, minimum, standard deviation and etc.
13) 2 sets of digital voltmeters
14) Support threshold testing, free measurements within the screen
15) Abundant SCPI remote command control
16) USB Host/Device.
Additional Information:
Approx. Rs 47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DS1202Z-E |
| Brand | RIGOL |
| Bandwidth | 200MHz |
| Usage/Application | Research |
| Record Length | 24Mpts |
| Sample Rate(Sample/second) | 1GSa/s |
| Warranty | one year |
| Channels | Dual |
Approx. Rs 20,800 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Number |
| Model Name/Number | HANTEK |
| Brand | HANTEK2C72 |
| Bandwidth | 70MHz |
| Record Length | Max. 6K for single-channel; 3K samples per dual-channel |
| Sample Rate(Sample/second) | 250MSa/s(Single-channel), 125MSa/s(Dual-channel) |
| Warranty | One Yaer |
Additional Information:
Approx. Rs 29,900 / PieceGet Latest Price
Product BrochureProduct Details:| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Model Name/Number | SDS1102 |
| Brand | OWON |
| Warranty | ONE YEAR |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Number of Channels | 2 |
| Model Name/Number | XDS4352 |
| Brand | OWON |
| Record Length | 400M |
| Warranty | One Year |
| Automated Measurement | Period, Frequency, Mean, PK-PK, RMS, Max, Min, Top, Base, Amplitude, Overshoot, Preshoot, Rise Time |
Additional Information:
Approx. Rs 83,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RIGOL DHO924 |
| Brand | RIGOL |
| Record Length | 1.25GSa/s |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 78,600 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Channels | 4 |
| Size | 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D) |
RIGOL DHO914S is a 12-bit high-resolution digital oscilloscope with 125 MHz bandwidth, 1.25GSa/s sample rate, 4 analog channels, a port for 16 digital channels (PLA2216 logic probe optional) and an Arbitrary Waveform Generator (AWG).
RIGOL DHO900 series features:
Ultra-low noise floor, purer signal, never miss the small signals
– Up to 12 bits resolution and 4096 vertical digitizing levels (16 times the quantization level of 8 bit, convenient for small signal testing) for all the models of this series
– 1% DC gain accuracy
– Max. analog bandwidth of 125 MHz, 4 analog channels
– 16 digital channels (std.), PLA2216 logic probe required to be purchased if needed
– Max. real-time sample rate of 1.25 GSa/s
– Max. memory depth of 50 Mpts
– Vertical sensitivity range: 200 μV/div to 10 V/div
– Max. capture rate of 1,000,000 wfms/s (in UltraAcquire mode)
– Digital phosphor display with real-time 256-level intensity grading
– Integrates the AWG function (standard only for S models), bode plot analysis (standard only for S models) to deal with the loop response analysis of switching power supplies, histogram, digital signal analysis, and so on
– Waveform search and navigation function allows you to debug the signal anomalies faster
– 7″ (1024×600 pixel) capacitive multi-touch screen
– Brand new Flex Knob brings user-friendly experience
– USB Device & Host, LAN, and HDMI interfaces (std.) for all the models of this series
– Type-C power supply interface (12V / 4A, 48W max. when connected to various interfaces, USB storage device and active probes) which requires only a mobile power supply, making field testing possible with a power bank
– Novel and delicate industrial design, easy to operate
– Unique online upgrade
– Supports standard monitor stand installation, which effectively saves desktop space and makes your workbench more spacious
– Dimensions: 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D)
– Weight (package excluded): 1.78 kg
– Supports RS232/UART, I2C, SPI, CAN and LIN bus triggers and decodes
Approx. Rs 76,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Channels | Four |
| Bandwidth | 70MHz |
| Model Name/Number | DS1074Z-S Plus |
| Brand | RIGOL |
| Record Length | 24Mpts |
| Warranty | one year |
| Sample Rate(Sample/second) | 1GSa/s |
| Number Of Channels | 4 |
Additional Information:
Approx. Rs 89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Research |
| Channels | Dual |
| Bandwidth | 100 MHZ |
| Model Name/Number | MPO6104D |
| Brand | HANTEK |
| Record Length | 64Mpts |
| Accuracy | 25PPM / year |
| Warranty | 1 |
| Automated Measurement | YES |
| Data Logging Frequency Counter | YES |
| Memory Depth | 64M |
| Maximum Input Voltage | 300V CAT II |
| Weight | 3 Kgs |
| Waveform Capture Rate | 400000 |
| Sample Rate(Sample/second) | 1GSa |
Six in one oscilloscope:2 channels oscilloscope+16 channels logic analyzer+2 channels waveform generator+digital voltmeter+serial protocol analyzer+FFT spectral analysis.
60 000 wfms/s (dots display)/400,000 wfms/s (dots display quick acquisition mode) waveform capture rate.
Segmented acquisition function,support to capture up to 80,000 sections. 256 grade color display.
Up to 16 kinds of trigger functions, including 5 kinds of protocol triggers.Supply 5 serial decoding option.
1 GSa/s real-time sample rate of the analog channels; 64 Mpts standardmemory depth.
2-channe signal source,13 kinds of waveforms inside,4 sets of arbitrary waveforms,200M sample rate,8Kpts waveform length.
1 GSa/s real-time sample rate of the digital channels.
200 MHz, 100 MHz and 80 MHz analog channel bandwidth.
Low base noise, 500uV/div to 10 V/div ultra-wide vertical dynamic range.
7 inch WVGA capacitive touch screen,(800*480) TFT , with ultra-wide screen, vivid picture, lowpower consumption and long service life.
Auto measurement of 42 kinds of waveform parameters (with statistics).
5 bits digital voltage meter and 6 bits hardware frequency indicator function.
Bode diagram function(the oscilloscopes with signal source function can use).
Multiple waveform math operation functionsMATH.Event search function.
Standard interfaces: USB Device, USB Host, LAN,Optional interfaces: HDMI UART
Conform to LXI CORE 2011 DEVICE class instrument standards; enable quick,
economic and efficient creation and reconfiguration of test system.Supports remote command control.
Additional Information:
Approx. Rs 3,31,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | MSO5354 |
| Brand | RIGOL |
| Record Length | 200 Mpts |
| Sample Rate(Sample/second) | 8 GSa/s |
Additional Information:
Approx. Rs 57,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DHO814 |
| Brand | RIGOL |
| Record Length | 25 Mpts |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | FNIRSI TC3 |
| Brand | FNIRSI |
| Record Length | 10 MSa/s |
| Warranty | 1 Year |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Name/Number | SMO1002 |
| Brand | SCIENTIFIC |
| Bandwidth | 100MHz |
| Usage/Application | Industrial |
| Record Length | 2 Mpt |
| Sample Rate(Sample/second) | 1GSa/s |
| Warranty | one year |
Approx. Rs 46,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DHO812 |
| Brand | RIGOL |
Additional Information:
Approx. Rs 27,300 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | TO1112C |
| Brand | HANTEK |
| Bandwidth | 110MHz |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | XDS3302 |
| Brand | OWON |
| Record Length | 40M |
| Warranty | One Year |
| Automated Measurement | Period, Frequency, Mean, PK-PK, RMS, Max, Min, Top, Base, Amplitude, Overshoot, Preshoot, Rise Time |
Creative New Look
Additional Information:
Explore More Products
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited