We are backed by the team of skilled and talented professionals, highly involved in offering a wide assortment of RIGOL Spectrum Anlyzer to our respected customers. These offered Analyzer are designed and developed using top-notch basic material and ultra-modern technology.
RIGOL Spectrum Anlyzer Starting Range from 1 GHz / 1.5 GHz / 3.2GHz / 7.5 GHz with or Without Traking Generator , EMI Measurement moudule , Advance Measurement , VSWR bridge , Pre Amplifier , Ultra Spectrum Software etc...
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Frequency Range | 9kHz~1.5GHz without Tracking Generator |
Model Name/Number | DSA815 |
Color | White |
Power | Electric |
Country of Origin | Made in India |
Approx. Rs 1.99 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA832-E Without TG |
Usage/Application | Laboratory |
Frequency Range | 9kHz~3.2GHz Spectrum Analyzer Without Tracking Generator. |
Brand | Rigol |
Accuracy | 3.2GHz |
Color | White |
Additional Information:
Approx. Rs 6.19 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA875TG |
Usage/Application | Industrial |
Frequency Range | 9kHz~7.5GHz Spectrum Analyzer With Tracking Generator. |
Brand | Rigol |
Color | White |
Country of Origin | Made in India |
Approx. Rs 1.44 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA815TG |
Usage/Application | Laboratory |
Frequency Range | 9kHz~1.5GHz Spectrum Analyzer With Tracking Generator. |
Brand | RIGOL |
Color | White |
Power | Electric |
Country of Origin | Made in India |
Approx. Rs 4.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RIGOL / RSA3000 |
Usage/Application | Industrial |
Frequency Range | 9 kHz to 3 GHz |
Brand | RIGOL |
Color | White |
Power | Electric |
Country of Origin | Made in India |
Approx. Rs 1.44 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Model Name/Number | DSA 800 series |
Usage/Application | Industrial |
Frequency Range | 9 kHz to 1.5 GHz |
Type | Portable |
Brand | RIGOL |
With tracking Generator, | Suitable for Digital Cable TV network |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA705 |
Usage/Application | Laboratory |
Frequency Range | 100 kHz to 500 MHz. |
Brand | RIGOL |
Color | White |
Power | Electric |
Approx. Rs 6.19 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA875 |
Usage/Application | Laboratory |
Frequency Range | 9kHz~7.5GHz Spectrum Analyzer Without Tracking Generator. |
Brand | RIGOL |
Audio Interface | Yes |
Aux Connector | No |
Battery | No |
Bluetooth Interface | No |
Usb Interface | USB |
Color | White |
Material | Metal |
Power | Electric |
Additional Information:
Approx. Rs 2.57 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA832-E TG |
Usage/Application | Laboratory |
Frequency Range | 9kHz~3.2GHz Spectrum Analyzer With Tracking Generator. |
Brand | RIGOL |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | BIRD / SH-60S-TC |
Usage/Application | Laboratory |
Frequency Range | 9 kHz to 6 GHz Span Accuracy: +-1% |
Brand | BIRD |
Color | Black |
Power | battery |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | SH-60S-AOA |
Usage/Application | Laboratory |
Frequency Range | 9KHz to 6GHz |
Brand | BIRD |
Supported Languages | ENGLISH |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA710 / High quality spectrum analyzer from 100 kHz to 1 GHz. |
Usage/Application | Industrial |
Frequency Range | 100 kHz to 1GHz. |
Color | White |
Material | Metal |
Country of Origin | Made in India |
Explore More Products
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited