We are backed by the team of skilled and talented professionals, highly involved in offering a wide assortment of RIGOL Spectrum Anlyzer to our respected customers. These offered Analyzer are designed and developed using top-notch basic material and ultra-modern technology.
RIGOL Spectrum Anlyzer Starting Range from 1 GHz / 1.5 GHz / 3.2GHz / 7.5 GHz with or Without Traking Generator , EMI Measurement moudule , Advance Measurement , VSWR bridge , Pre Amplifier , Ultra Spectrum Software etc...
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | DSA 800 series |
Type | Portable |
Brand | RIGOL |
With tracking Generator, | Suitable for Digital Cable TV network |
Additional Information:
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DSA710 / High quality spectrum analyzer from 100 kHz to 1 GHz. |
Usage/Application | Industrial |
Frequency Range | 100 kHz to 1GHz. |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 ONE |
Model Name/Number | DSA832-E TG |
Usage/Application | Laboratory |
Frequency Range | 9kHz~3.2GHz Spectrum Analyzer With Tracking Generator. |
Brand | RIGOL |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 ONE |
Model Name/Number | BIRD / SH-60S-TC |
Usage/Application | Laboratory |
Frequency Range | 9 kHz to 6 GHz Span Accuracy: +-1% |
Brand | BIRD |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 One |
Model Name/Number | RIGOL / RSA3000 |
Usage/Application | Industrial |
Frequency Range | 9 kHz to 3 GHz |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 one |
Model Name/Number | DSA832-E Without TG |
Usage/Application | Laboratory |
Frequency Range | 9kHz~3.2GHz Spectrum Analyzer Without Tracking Generator. |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 one |
Model Name/Number | DSA875TG |
Usage/Application | Industrial |
Frequency Range | 9kHz~7.5GHz Spectrum Analyzer With Tracking Generator. |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 one |
Model Name/Number | DSA815 |
Usage/Application | Laboratory |
Frequency Range | 9kHz~1.5GHz without Tracking Generator |
Explore More Products
Reviewed by 16 Users
Most Relevant Reviews
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited