Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electronic Instruments,testing / R&D / Education |
| Brand | BESTMACH |
| Part Number | BM RPS302 |
| Mounting Type | TABLE |
| Maximum Operating Temperature | 60 DEGREE |
| Display Type | Digital |
| Input Voltage | 230 / 240,150 - 270V |
| Output Type | Single, Dual |
| Power | 60 WATT,90W / 150 W |
| Output Voltage | 0-30V |
| Output Current | 0- 2A |
| Model Number | BMRPS302 |
| Range Of Product | 0-30V / 0-3A or 0-30V/ 0-5A |
| Rated Power | 60W,90W - 150 W |
| Output Maximum Wattage | 90W - 150W |
| Warranty | 1 YEAR |
| Weight | APROX -5 KG,LESS THAN 4 KG |
| Features | SMART INTERFACE ( Pc-usb/bt) (Android/ios |
| Application | Research,Testing,Lab,etc... |
| Cooling Method | AIR COOLED |
| Line And Load Regulation | 0.2 % |
| Programming | Manual / Memory / Arbitrary |
| User Interface | USB & BT,ANDROID & IOS support |
Explore More Products
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited