Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Waveform | Sine, square,Triangle |
Frequency | 0.2Hz to 2MHz |
Model Name/Number | SM5060-2 |
Usage/Application | Laboratory |
Type | Digital |
Packaging Type | Box |
I Deal In | New Only |
Country of Origin | Made in India |
Frequency Range 0.2Hz to 2MHz
Digital Frequency
LCD Readout for frequency & mode
Waveforms: Sine, Square, Triangle, Pulse, Ramp, DC
DC-Offset Adjustment
Trigger Output
Internal Sweep & External FM-Modulation
Square Wave Risetime Typ. 40ns
Distortion Factor < 0.5% (upto 100kHz)
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Waveform | Square |
Frequency | 3Hz to 3MHz |
Model Name/Number | BMFG3 |
Usage/Application | Laboratory |
Type | Analog |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Waveform | Square |
Frequency | 0.3Hz to 3MH |
Model Name/Number | SM5070 |
Usage/Application | Laboratory |
Type | Digital |
Color | White |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Waveform | Square |
Usage/Application | Industry |
Type | Digital |
Power Source | Electric |
Material | Metal |
Color | White |
I Deal In | New Only |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Frequency | 0.1 Hz to 1MHz |
Model Name/Number | BM FG1M |
Usage/Application | Laboratory |
Type | Digital |
Output Amplitude | 20V P-P |
Power Source | 230V Ac +/- 10 % |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,900 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | DGE2070 |
Dimension | 200 x 68.5 x 74.5mm |
Weight | 0.45kg |
Frequency | 70MHz |
Additional Information:
Explore More Products
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited