Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BN100 USB Vector Network Analyzer |
| Usage/Application | Laboratory |
| Frequency Range | Frequency Range: 1MHz to 6.5GHz |
| Brand | BIRD |
| Supported Languages | ENGLISH |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | KC901S+ |
| Frequency Range | 9 KHz TO 4 GHz |
| Application | ELECTRONICS / RESEARCH /EDUCATIONAL / AUTOMOBILE / INDUSTRIAL/ AERO / MOBILE COMMUNICATION |
| Brand | DEEPACE |
| Usage | Industrial, Laboratory |
| Usb Interface | YES |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | KC901V |
| Usage | ELECTRONICS / RESEARCH /EDUCATIONAL / AUTOMOBILE / INDUSTRIAL / AERONATICAL |
| Frequency Range | 9 KHz TO 6.8GHz |
| Brand | DEEPACE |
| Application | ELECTRONICS / RESEARCH /EDUCATIONAL / AUTOMOBILE / INDUSTRIAL / AERO / MOBILE COMMUNICATION |
| Battery | YES |
| Usb Interface | YES |
| Power Supply | 230V AC (+/-10%) |
Additional Information:
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BN1000 Series Bench-top Vector Network Analyzer |
| Usage/Application | Industrial |
| Frequency Range | 300kHz~8.5GHz |
| Brand | BIRD |
Explore More Products
© Bestmach. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited